Brewster Salmon Derby Leaderboard

Derby Statistics
Statistics as of: Nov 20, 11:08 pm
Total Number of Adult Participants: 121
Total Number of Youth Participants: 9
Total Number of Child Participants: 4
Total Number of Fish Recorded: 94
Total Combined Weight of Fish Recorded: 990 lbs
Average Weight of Fish Recorded: 10.54 lbs

Show Leaders

Adult Complete Results
Rank Weight Length Girth Participant
1) 20.63 lbs37.75" 20.00"GAGE HOWE - MEAD, WA (#1051)
2) 19.66 lbs37.50" 20.50"PAT COFFEY - RIVERSIDE, WA (#1032)
3) 18.80 lbs37.50" 19.50"SARA WEYTHMAN - PATEROS, WA (#1097)
4) 18.71 lbs36.75" 19.00"CODY LUFT - YAKIMA, WA (#1057)
5) 18.55 lbs37.00" 18.75"ROBERT HANEY - MARYSVILLE, WA (#1058)
6) 18.52 lbs36.50" 20.00"BOB VELIKANJE - YAKIMA, WA (#1060)
7) 18.51 lbs35.25" 19.50"TRAVIS DAHLIN - CONCONULLY, WASHINGTON (#1033)
8) 17.62 lbs35.00" 19.00"ALEX DAVIS - ARLINGTON, WA (#1100)
9) 16.04 lbs36.00" 18.00"JONATHAN WRIGHT - SELAH, WA (#1056)
10) 14.99 lbs33.00" 17.50"MICHAEL ERVIN - OMAK, WA (#1039)
11) 14.98 lbs35.50" 17.00"ADAM MILLER - SELAH, WA (#1055)
12) 14.32 lbs32.25" 18.00"CHRIS ALMONT - TONASKET, WA (#1084)
13) 14.18 lbs36.00" 17.75"NATHAN ELDRED - WELLPINIT, WA (#1029)
14) 13.75 lbs34.75" 17.00"MINDY WEBSTER - TONASKET (#3021)
15) 13.55 lbs33.25" 17.00"ROBERT BUTLER - OKANOGAN, WA (#1040)
16) 13.16 lbs32.50" 17.50"RYLAN WEYTHMAN - PATEROS, WA (#1096)
17) 13.15 lbs33.50" 19.00"WESLEY KELSEY - SPOKANE, WA (#1101)
18) 12.88 lbs36.50" 17.25"JEFF HARMIER - BREWSTER, WASHINGTON (#1044)
19) 12.61 lbs33.25" 16.25"TY ALMONT - BUCKLEY, WA (#1083)
20) 12.10 lbs32.25" 17.25"ED DAHLIN - OMAK, WASHINGTON (#1031)
21) 11.76 lbs32.75" 16.50"THOMAS MILLER - ELK, WA (#1010)
22) 11.59 lbs34.50" 16.50"JOEL GRAFE - RIVERSIDE, WASHINGTON (#1045)
23) 10.94 lbs30.75" 16.00"KATLYNN GIBBONS - TONASKET, WA (#3023)
24) 10.87 lbs30.75" 15.75"TONY AGOSTINELLI - BREWSTER, WA (#1086)
25) 10.17 lbs32.00" 16.25"STEVE DUNCAN - BREWSTER, WA (#1085)
26) 10.10 lbs30.75" 15.50"DAVID MEANS - METHOW, WA (#1090)
27) 10.08 lbs32.00" 16.00"JAMES BLAIR - TOPPENISH, WA (#1049)
28) 9.91 lbs31.00" 16.00"JAY DUPUIS - SPOKANE, WA (#1094)
29) 9.54 lbs30.25" 15.00"PJ SHEA - EPHRATA, WASHINGTON (#1082)
30) 9.50 lbs30.25" 15.75"JESSE STANLEY - SPOKANE, WA (#1095)
31) 9.27 lbs31.75" 15.50"CHRISTOPHER CUTTEN - YAKIMA, WA (#1066)
32) 9.05 lbs30.25" 15.30"RYAN HAGGARD - ORONDO, WA (#1069)
33) 8.76 lbs29.25" 14.50"ADAM DAVIS - ARLINGTON, WA (#1099)
34) 8.40 lbs29.25" 14.50"DEVON BOYDSTON - WHITESALMON, WASHINGTON (#1093)
35) 7.83 lbs30.00" 14.75"LIZA HAGGARD - ORONDO, WA (#1070)
36) 7.14 lbs28.25" 14.50"KEN MCFADIN - MOSES LAKE, WA (#1064)
37) 6.54 lbs27.00" 14.25"MICHELLE HAWK - ORONDO, WA (#1089)
38) 6.51 lbs27.00" 14.00"BOB HAWK - ORONDO, WA (#1088)
39) 6.48 lbs27.00" 14.00"CHRISTINA VANETTA - SNOHOMISH, WA (#1092)
40) 6.10 lbs27.25" 13.25"SEAN MCFADIN - MOSES LAKE, WA (#1063)
41) 5.97 lbs26.75" 12.75"RUBY LOPEZ - OMAK, WA (#3004)
42) 5.59 lbs26.25" 13.00"JAKE BYL - CONCONULLY, WA (#1034)
43) 3.58 lbs21.00" 11.25"AARON BURT - BREWSTER, WA (#1087)

Youth Complete Results
Rank Weight Length Girth Participant
1) 13.17 lbs33.50" 17.75"LAKOTA ELDRED (#6009)
2) 12.85 lbs34.50" 16.75"NEVAEH DARNELL (#6002)
3) 5.49 lbs26.25" 12.00"GUNNER GIBBONS (#6007)

Child Complete Results
Rank Weight Length Girth Participant
1) 13.37 lbs35.50" 17.50"CUTTER BENSON (#9502)
2) 11.86 lbs32.25" 16.00"BEAU BENSON (#9503)
3) 10.12 lbs31.50" 16.25"HAYES BENSON (#9501)

(Individual Daily) Total Weight Complete Results
2024-08-02
DateRank Total Weight Participant
2024-08-02 1) 28.91 lbs SARA WEYTHMAN - PATEROS, WA (#1097)
2024-08-02 2) 27.42 lbs NATHAN ELDRED - WELLPINIT, WA (#1029)
2024-08-02 3) 24.13 lbs WESLEY KELSEY - SPOKANE, WA (#1101)
2024-08-02 4) 19.19 lbs CHRIS ALMONT - TONASKET, WA (#1084)
2024-08-02 5) 18.51 lbs TRAVIS DAHLIN - CONCONULLY, WASHINGTON (#1033)
2024-08-02 6) 18.39 lbs ROBERT HANEY - MARYSVILLE, WA (#1058)
2024-08-02 7) 17.80 lbs JESSE STANLEY - SPOKANE, WA (#1095)
2024-08-02 8) 17.70 lbs JOEL GRAFE - RIVERSIDE, WASHINGTON (#1045)
2024-08-02 9) 12.88 lbs JEFF HARMIER - BREWSTER, WASHINGTON (#1044)
2024-08-02 10) 12.10 lbs ED DAHLIN - OMAK, WASHINGTON (#1031)
2024-08-02 11) 11.80 lbs JONATHAN WRIGHT - SELAH, WA (#1056)
2024-08-02 12) 10.17 lbs STEVE DUNCAN - BREWSTER, WA (#1085)
2024-08-02 13) 10.08 lbs JAMES BLAIR - TOPPENISH, WA (#1049)
2024-08-02 14) 9.91 lbs JAY DUPUIS - SPOKANE, WA (#1094)
2024-08-02 15) 9.27 lbs CHRISTOPHER CUTTEN - YAKIMA, WA (#1066)
2024-08-02 16) 8.82 lbs ALEX DAVIS - ARLINGTON, WA (#1100)
2024-08-02 17) 8.40 lbs DEVON BOYDSTON - WHITESALMON, WASHINGTON (#1093)
2024-08-02 18) 8.23 lbs MINDY WEBSTER - TONASKET (#3021)
2024-08-02 19) 7.36 lbs KATLYNN GIBBONS - TONASKET, WA (#3023)
2024-08-02 20) 5.74 lbs PAT COFFEY - RIVERSIDE, WA (#1032)
2024-08-02 21) 5.59 lbs JAKE BYL - CONCONULLY, WA (#1034)
2024-08-02 22) 3.58 lbs AARON BURT - BREWSTER, WA (#1087)
2024-08-03
DateRank Total Weight Participant
2024-08-03 1) 35.46 lbs ROBERT HANEY - MARYSVILLE, WA (#1058)
2024-08-03 2) 34.42 lbs SARA WEYTHMAN - PATEROS, WA (#1097)
2024-08-03 3) 29.96 lbs JONATHAN WRIGHT - SELAH, WA (#1056)
2024-08-03 4) 27.20 lbs CHRIS ALMONT - TONASKET, WA (#1084)
2024-08-03 5) 26.64 lbs ALEX DAVIS - ARLINGTON, WA (#1100)
2024-08-03 6) 26.31 lbs GAGE HOWE - MEAD, WA (#1051)
2024-08-03 7) 25.86 lbs CODY LUFT - YAKIMA, WA (#1057)
2024-08-03 8) 25.83 lbs RYLAN WEYTHMAN - PATEROS, WA (#1096)
2024-08-03 9) 24.88 lbs ADAM MILLER - SELAH, WA (#1055)
2024-08-03 10) 19.66 lbs PAT COFFEY - RIVERSIDE, WA (#1032)
2024-08-03 11) 18.52 lbs BOB VELIKANJE - YAKIMA, WA (#1060)
2024-08-03 12) 13.75 lbs MINDY WEBSTER - TONASKET (#3021)
2024-08-03 13) 10.94 lbs KATLYNN GIBBONS - TONASKET, WA (#3023)
2024-08-03 14) 10.26 lbs NATHAN ELDRED - WELLPINIT, WA (#1029)
2024-08-03 15) 10.10 lbs DAVID MEANS - METHOW, WA (#1090)
2024-08-03 16) 5.62 lbs STEVE DUNCAN - BREWSTER, WA (#1085)
2024-08-04
DateRank Total Weight Participant
2024-08-04 1) 21.85 lbs ROBERT HANEY - MARYSVILLE, WA (#1058)
2024-08-04 2) 21.49 lbs ALEX DAVIS - ARLINGTON, WA (#1100)
2024-08-04 3) 14.13 lbs CHRIS ALMONT - TONASKET, WA (#1084)
2024-08-04 4) 11.33 lbs ED DAHLIN - OMAK, WASHINGTON (#1031)
2024-08-04 5) 10.87 lbs TONY AGOSTINELLI - BREWSTER, WA (#1086)
2024-08-04 6) 5.82 lbs PAT COFFEY - RIVERSIDE, WA (#1032)
2024-08-04 7) 4.23 lbs STEVE DUNCAN - BREWSTER, WA (#1085)

(Individual Derby) Total Weight Complete Results
Rank Total Weight Participant
1) 75.70 lbs ROBERT HANEY - MARYSVILLE, WA (#1058)
2) 63.33 lbs SARA WEYTHMAN - PATEROS, WA (#1097)
3) 60.52 lbs CHRIS ALMONT - TONASKET, WA (#1084)
4) 56.95 lbs ALEX DAVIS - ARLINGTON, WA (#1100)
5) 41.76 lbs JONATHAN WRIGHT - SELAH, WA (#1056)
6) 37.68 lbs NATHAN ELDRED - WELLPINIT, WA (#1029)
7) 31.22 lbs PAT COFFEY - RIVERSIDE, WA (#1032)
8) 26.31 lbs GAGE HOWE - MEAD, WA (#1051)
9) 25.86 lbs CODY LUFT - YAKIMA, WA (#1057)
10) 25.83 lbs RYLAN WEYTHMAN - PATEROS, WA (#1096)
11) 24.88 lbs ADAM MILLER - SELAH, WA (#1055)
12) 24.13 lbs WESLEY KELSEY - SPOKANE, WA (#1101)
13) 23.43 lbs ED DAHLIN - OMAK, WASHINGTON (#1031)
14) 21.98 lbs MINDY WEBSTER - TONASKET (#3021)
15) 20.02 lbs STEVE DUNCAN - BREWSTER, WA (#1085)
16) 18.52 lbs BOB VELIKANJE - YAKIMA, WA (#1060)
17) 18.51 lbs TRAVIS DAHLIN - CONCONULLY, WASHINGTON (#1033)
18) 18.30 lbs KATLYNN GIBBONS - TONASKET, WA (#3023)
19) 17.80 lbs JESSE STANLEY - SPOKANE, WA (#1095)
20) 17.70 lbs JOEL GRAFE - RIVERSIDE, WASHINGTON (#1045)
21) 12.88 lbs JEFF HARMIER - BREWSTER, WASHINGTON (#1044)
22) 10.87 lbs TONY AGOSTINELLI - BREWSTER, WA (#1086)
23) 10.10 lbs DAVID MEANS - METHOW, WA (#1090)
24) 9.91 lbs JAY DUPUIS - SPOKANE, WA (#1094)
25) 5.59 lbs JAKE BYL - CONCONULLY, WA (#1034)
26) 3.58 lbs AARON BURT - BREWSTER, WA (#1087)

(Team Daily) Total Weight Average Complete Results
2024-08-02
DateRank Weight Boat Captain
2024-08-02 1) 22.26 lbs NATHAN ELDRED (#1029)
2024-08-02 2) 17.28 lbs JESSE STANLEY (#1095)
2024-08-02 3) 15.29 lbs JEFF HARMIER (#1044)
2024-08-02 4) 9.64 lbs RYLAN WEYTHMAN (#1096)
2024-08-02 5) 8.39 lbs STEPHEN DAVIS (#1009)
2024-08-02 6) 7.55 lbs CODY LUFT (#1057)
2024-08-02 7) 6.40 lbs PJ SHEA (#1082)
2024-08-02 8) 5.20 lbs JERROD GIBBONS (#3022)
2024-08-02 9) 4.58 lbs STEVE DUNCAN (#1085)
2024-08-02 10) 4.41 lbs ADAM DAVIS (#1099)
2024-08-03
DateRank Weight Boat Captain
2024-08-03 1) 29.04 lbs CODY LUFT (#1057)
2024-08-03 2) 23.45 lbs RYLAN WEYTHMAN (#1096)
2024-08-03 3) 21.54 lbs ADAM DAVIS (#1099)
2024-08-03 4) 9.26 lbs BOB VELIKANJE (#1060)
2024-08-03 5) 9.07 lbs PJ SHEA (#1082)
2024-08-03 6) 8.91 lbs NATHAN ELDRED (#1029)
2024-08-03 7) 8.77 lbs ROD HOWE (#1050)
2024-08-03 8) 8.23 lbs JERROD GIBBONS (#3022)
2024-08-03 9) 3.93 lbs STEPHEN DAVIS (#1009)
2024-08-03 10) 1.87 lbs STEVE DUNCAN (#1085)
2024-08-04
DateRank Weight Boat Captain
2024-08-04 1) 15.52 lbs PJ SHEA (#1082)
2024-08-04 2) 10.75 lbs ADAM DAVIS (#1099)
2024-08-04 3) 5.46 lbs CODY LUFT (#1057)
2024-08-04 4) 5.03 lbs STEVE DUNCAN (#1085)
2024-08-04 5) 3.43 lbs STEPHEN DAVIS (#1009)

(Team Derby) Total Weight Average Complete Results
Rank Weight Boat Captain
1) 42.05 lbs CODY LUFT (#1057)
2) 36.69 lbs ADAM DAVIS (#1099)
3) 33.09 lbs RYLAN WEYTHMAN (#1096)
4) 31.17 lbs NATHAN ELDRED (#1029)
5) 30.99 lbs PJ SHEA (#1082)
6) 17.28 lbs JESSE STANLEY (#1095)
7) 15.75 lbs STEPHEN DAVIS (#1009)
8) 15.29 lbs JEFF HARMIER (#1044)
9) 13.43 lbs JERROD GIBBONS (#3022)
10) 11.49 lbs STEVE DUNCAN (#1085)
11) 9.26 lbs BOB VELIKANJE (#1060)
12) 8.77 lbs ROD HOWE (#1050)
13) 1.99 lbs SETH MARTIN (#3003)

Show Leaders
Powered by www.SimpleDerby.com